The DIN975 threaded rod—often searched as din 975 pdf, din 975 10.9 or din 975 8.8—remains a critical mechanical fastening solution globally. In this guide, we break down market trends, technical parameters, applications, and provide industry-standard data, so engineers and procurement specialists make informed choices.
DIN Grade | Material | Tensile Strength (MPa) | Hardness (HB) | Diameter Range (mm) | Length Range (mm) | Common Coatings | Standard Ref. |
---|---|---|---|---|---|---|---|
4.8 | Carbon Steel (Q195/Q235) | 400–520 | 120–175 | M5–M56 | 1000–3000 | Zinc, HDG | DIN 975, ISO 898-1 |
5.8 | Medium Carbon Steel (C45) | 580–800 | 160–220 | M6–M48 | 1000–3000 | Zinc, Black Oxide | DIN 975, ISO 898-1 |
8.8 | Alloy Steel (35CrMo) | 830–1000 | 220–320 | M6–M48 | 1000–3000 | HDG, Dacromet | DIN 975, ISO 898-1 |
10.9 | Alloy Steel (40Cr, 42CrMo) | 1040–1220 | 290–365 | M6–M30 | 1000–2000 | Phosphate, Dacromet | DIN 975, ISO 898-1 |
Expert's Insight: Thread-Rod Manufacturer employs industry-leading CNC rolling, guaranteeing torque repeatability better than ±5% and surface finish Ra < 1.6μm. All rods comply with ISO 898-1 and norma din 975 requirements.
To illustrate the technical advantage, below are data visualizations comparing Thread-Rod Manufacturer Sell Grade 4.8 / 5.8 / 8.8 Full Thread DIN 975 with similar market products. These charts reflect up-to-date tensile strength, corrosion resistance, and market share.
Parameter | Thread-Rod Manufacturer DIN 975 | Average Market DIN 975 |
---|---|---|
Tensile Strength (MPa) | 4.8: 450+ 5.8: 610+ 8.8: 900+ 10.9: 1120+ |
4.8: 420 5.8: 580 8.8: 860 10.9: 1090 |
Surface Finish | Ra 1.6μm | Ra 2.0μm |
Corrosion Resistance (HDG, h) | ≧500h | 500h |
Thread Accuracy | 6g ISO Tolerance | 6g/6h |
Dimension Tolerance | ±0.10mm | ±0.18mm |
Visual Defect Rate | <0.2% | ~0.45% |
Parameter | Thread-Rod Manufacturer | Standard Market | Low-end Producer |
---|---|---|---|
Fully Traceable Batch | Yes, 3.1 Cert/QR | Partially | No |
Grade 8.8, 10.9 Avail. | Full, In-stock | Limited, by order | Rare |
Surface Finishing Options | HDG, Dacromet, Zinc, Phosphate | Zinc, HDG | Only Zinc |
Custom Cut Lengths | Yes (±2mm), fast | MOQ/Extended | No |
Salt Spray Test (HDG) | >500 hr | ≈450 hr | <350 hr |
Package & ID Marking | Full, barcode/QR | Std bag/label | Bulk only |
Lead Time | 7-15 days | 15-30 days | 20-35 days |
For detailed din 975 pdf downloads, standard updates, and forum FAQ, you may refer to the following authoritative resources:
Quotation and reference in line with Google EEAT (Experience, Expertise, Authoritativeness, Trustworthiness) principles.