If you’ve ever chased a loose joint across a jobsite, you know a humble plain washer din 125 can be the quiet hero. I’ve seen them keep rail systems quiet, keep solar racks aligned, and—surprisingly—save rework hours on prefab modules. The model here is zinc-plated carbon steel, DIN125 profile, made in Hebei, China (No. 40, Zhuoju Road, Dongmingyang Industrial Park, Mingguan Town, Yongnian District, Handan City). Simple, but not simplistic.
Below is a compact spec sheet for the “Factory Price Carbon Steel DIN125 White Zinc Plated Grade 4.8 Flat Washer.” Real-world values vary a bit (shop wear, plating stack-up, you know the drill).
| Item | Spec (≈ typical) |
|---|---|
| Standard | DIN 125 (normal series); aligns with ISO 7089 in many sizes |
| Material | Carbon steel (low–medium C), cold-pressed |
| Coating | White zinc, ~5–10 µm (ASTM B633 SC1–SC2; ISO 4042) |
| Representative sizes | M6: ID≈6.6, OD≈12, t≈1.6 mm; M8: ID≈8.4, OD≈16, t≈1.6 mm; M12: ID≈13, OD≈24, t≈2.5 mm; M20: ID≈21, OD≈37, t≈3 mm |
| Hardness | Typically HV 100–200 (for carbon steel washers; app dependent) |
| Salt spray | ≥72–120 h in 5% NaCl NSS (ASTM B117/ISO 9227), depending on thickness |
| Compliance | RoHS/REACH declarations available on request |
Coil selection → blanking → piercing → deburring/tumbling → zinc electroplating → passivation → thickness and adhesion tests → counting/packaging. Tests can include coating thickness (XRF), adhesion (tape test), salt-spray exposure, dimensional gauges, and sometimes microhardness (ISO 6507). Service life? For inland use, white zinc generally holds up well for months to years; coastal installs should consider thicker coatings or alternative finishes.
A Tier-2 contractor swapped mixed-source washers for consistent DIN125 stock. Torque scatter dropped ≈12% (shop data), and re-tightening calls fell noticeably within three months. Not glamorous, but the PM was happy.
| Factor | YTBolt (Hebei) | Local Distributor | Generic Importer |
|---|---|---|---|
| Lead time | 7–25 days, size-dependent | Stock for common sizes | Variable (batch-based) |
| MOQ | Around 20–50k pcs | Low | Medium |
| Certs/Docs | COC, RoHS/REACH, PPAP-lite on request | COC, basic lot trace | Inconsistent |
| Customization | ID/OD tweaks, thicker zinc, packaging | Limited | Limited |
Citations